Pittsburgh Walk
Team List
|
|
Teams registered for Pittsburgh Walk | ||||
|---|---|---|---|---|
Captain: Taryn Bartolicius | 95 team members | Amount Raised: $17,945.00 | ||
Captain: Erin Arnal | 4 team members | Amount Raised: $25.00 | ||
Captain: Patrick Feth | 8 team members | Amount Raised: $3,070.00 | ||
Captain: Shannon Lang | 1 team member | Amount Raised: $0.00 | ||
Captain: Kristi Marsili | 3 team members | Amount Raised: $0.00 | ||
Captain: Toni Reed | 2 team members | Amount Raised: $0.00 | ||
Captain: Brandy Weisser | 9 team members | Amount Raised: $440.00 | ||
Captain: Keith Pisarcik | 4 team members | Amount Raised: $3,475.00 | ||
Captain: Melissa Deal | 8 team members | Amount Raised: $850.00 | ||
Captain: Stephanie Evans | 47 team members | Amount Raised: $17,164.50 | ||
Captain: Paul Rockar | 1 team member | Amount Raised: $1,500.00 | ||
Captain: Cathlynn Bowser | 4 team members | Amount Raised: $1,780.00 | ||
Captain: Jeannine Schoenecker | 37 team members | Amount Raised: $52,468.00 | ||
Captain: Amy Shaughnessy | 4 team members | Amount Raised: $6,668.00 | ||
Captain: Jessica Kozak | 3 team members | Amount Raised: $100.00 | ||
Captain: Chip Carton | 1 team member | Amount Raised: $31,041.00 | ||
Captain: Veronica Harcar | 4 team members | Amount Raised: $235.00 | ||
Captain: Joe Stemm | 4 team members | Amount Raised: $5,528.03 | ||
Captain: Sharon Greco | 11 team members | Amount Raised: $1,490.00 | ||
Captain: Sarah Calve | 32 team members | Amount Raised: $5,940.21 | ||
Captain: David Lemmon | 2 team members | Amount Raised: $0.00 | ||
Captain: Lorie Chiz | 7 team members | Amount Raised: $720.00 | ||
Captain: Lisa Barner-Wolk | 1 team member | Amount Raised: $600.00 | ||
Captain: Caitlin Ewonce | 10 team members | Amount Raised: $106,520.00 | ||
Captain: Alyssa Mathews | 1 team member | Amount Raised: $0.00 | ||
Captain: Dale Dalessandro | 2 team members | Amount Raised: $362.55 | ||
Captain: Sally Rock | 11 team members | Amount Raised: $9,830.00 | ||
Captain: David LeDonne | 1 team member | Amount Raised: $1,745.00 | ||
Captain: Brittany Restori | 1 team member | Amount Raised: $715.00 | ||
Captain: Andrew Gray | 2 team members | Amount Raised: $550.00 | ||
Captain: Susie Doerschner | 3 team members | Amount Raised: $550.00 | ||
Captain: Mary Beth Frank | 1 team member | Amount Raised: $50.00 | ||
Captain: Maurice Harvey | 1 team member | Amount Raised: $0.00 | ||
Captain: Ken Gilson | 7 team members | Amount Raised: $6,512.00 | ||
Captain: Kimberly OBrien | 6 team members | Amount Raised: $4,090.00 | ||
Captain: Mary Beth Lombardi | 1 team member | Amount Raised: $240.00 | ||
Captain: Nancy Brock | 3 team members | Amount Raised: $1,405.00 | ||
Captain: Fiona Sutton | 1 team member | Amount Raised: $0.00 | ||
Captain: Melanie Finnigan | 10 team members | Amount Raised: $3,195.00 | ||
Captain: Nathan Hyde | 1 team member | Amount Raised: $1,500.00 | ||
Captain: Laura Pushcar | 5 team members | Amount Raised: $1,390.00 | ||
Captain: Mary Seidelson | 3 team members | Amount Raised: $200.00 | ||
Captain: Heather Miner | 3 team members | Amount Raised: $1,165.00 | ||
Captain: Terri Vidak | 6 team members | Amount Raised: $1,300.00 | ||
Captain: Robert Kelley | 1 team member | Amount Raised: $2,000.00 | ||
Captain: Katie Killen | 6 team members | Amount Raised: $510.00 | ||
Captain: Lorraine Lionelli | 1 team member | Amount Raised: $0.00 | ||
Captain: Maryann Acton | 2 team members | Amount Raised: $385.00 | ||
Captain: Eric Zydel | 1 team member | Amount Raised: $0.00 | ||
Captain: Dana Salopek | 5 team members | Amount Raised: $485.00 | ||
Captain: Jaime Stokes | 1 team member | Amount Raised: $0.00 | ||
Captain: Karen Dunn | 33 team members | Amount Raised: $8,672.00 | ||
Captain: Mary Lynn Anthony | 1 team member | Amount Raised: $600.00 | ||
Captain: Lynn Schwartzmiller | 3 team members | Amount Raised: $400.00 | ||
Captain: Colleen Schaefer | 1 team member | Amount Raised: $0.00 | ||
Captain: Amie Olson | 7 team members | Amount Raised: $3,868.00 | ||
Captain: Barb Mckay | 3 team members | Amount Raised: $1,075.00 | ||
Captain: Byron Davidson | 2 team members | Amount Raised: $2,805.00 | ||
Captain: Andrew Borland | 5 team members | Amount Raised: $925.00 | ||
Captain: Jena McEwen | 5 team members | Amount Raised: $875.00 | ||
Captain: Christi Kolarcik | 13 team members | Amount Raised: $3,305.00 | ||
Captain: Ashley Capel | 1 team member | Amount Raised: $4,509.00 | ||
Captain: Dana Julian | 5 team members | Amount Raised: $555.00 | ||
Captain: Jim Shields | 16 team members | Amount Raised: $5,915.09 | ||
Captain: Hollee Russell | 10 team members | Amount Raised: $2,020.00 | ||
Captain: Crissy Nadzam | 1 team member | Amount Raised: $260.00 | ||
Captain: Heather Cramer | 10 team members | Amount Raised: $3,243.00 | ||
Captain: Cherie Peters | 10 team members | Amount Raised: $1,365.00 | ||
Captain: Gina Rossi | 1 team member | Amount Raised: $938.99 | ||
Captain: Lisa Feathers | 1 team member | Amount Raised: $500.00 | ||
Captain: Nicole Omecene | 25 team members | Amount Raised: $21,850.00 | ||
Captain: Becky Pollock | 11 team members | Amount Raised: $625.00 | ||
Captain: Suzanne Cenci | 2 team members | Amount Raised: $290.00 | ||
Captain: Stephen Comninos | 4 team members | Amount Raised: $1,415.00 | ||
Captain: Rachele Cresanto | 2 team members | Amount Raised: $1,000.00 | ||
Captain: Daniel Finnegan | 2 team members | Amount Raised: $300.00 | ||
Captain: Rachel Hewitt | 1 team member | Amount Raised: $125.00 | ||
Captain: David Tinker | 1 team member | Amount Raised: $410.00 | ||
Captain: Cathileen Mucha | 8 team members | Amount Raised: $875.00 | ||
Captain: Justin Fehl | 1 team member | Amount Raised: $1,100.00 | ||
Captain: Dan Duty | 11 team members | Amount Raised: $6,669.00 | ||
Captain: Dave Colamarino | 33 team members | Amount Raised: $12,352.00 | ||
Captain: Morgan Geniviva | 16 team members | Amount Raised: $16,220.00 | ||
Captain: Niki Wolford | 13 team members | Amount Raised: $3,870.00 | ||
Captain: Deborah Hickly | 1 team member | Amount Raised: $1,050.00 | ||
Captain: Jo Ann Kubit | 2 team members | Amount Raised: $600.00 | ||
Captain: Barb Marx | 1 team member | Amount Raised: $5,776.10 | ||
Captain: Beth Sudaric | 7 team members | Amount Raised: $420.00 | ||
Captain: Joyce Yurek | 3 team members | Amount Raised: $1,325.00 | ||
Captain: Lisa Marino | 1 team member | Amount Raised: $0.00 | ||
Captain: Melanie Antonio-Greco | 46 team members | Amount Raised: $10,255.00 | ||
Captain: Jaime Bell | 15 team members | Amount Raised: $1,300.00 | ||
Captain: Janet Buckey-Mace | 15 team members | Amount Raised: $6,265.00 | ||
Captain: Thomas Lanni | 1 team member | Amount Raised: $275.00 | ||
Captain: Judy Caldwell | 1 team member | Amount Raised: $0.00 | ||
Captain: Natalie Laskey | 4 team members | Amount Raised: $5,335.00 | ||
Captain: Dana Farrister | 6 team members | Amount Raised: $5,935.00 | ||
Captain: Leah Zawasky | 3 team members | Amount Raised: $4,097.00 | ||
Captain: Frank Corona | 2 team members | Amount Raised: $500.00 | ||
Captain: Katie Trevino | 5 team members | Amount Raised: $1,150.00 | ||
Captain: Amber Letters | 3 team members | Amount Raised: $4,415.00 | ||
Captain: Daniel Potetz | 1 team member | Amount Raised: $750.00 | ||
Captain: Chris Heaton | 10 team members | Amount Raised: $750.00 | ||
Captain: Regina Civitello | 2 team members | Amount Raised: $350.00 | ||
Captain: Michelle Altenhof | 12 team members | Amount Raised: $2,055.00 | ||
Captain: Theresa Adamchik | 7 team members | Amount Raised: $3,450.00 | ||
Captain: Traci Hairston | 1 team member | Amount Raised: $561.00 | ||
Captain: James Thomas | 10 team members | Amount Raised: $9,101.00 | ||


